Grades are columns. Steps are rungs. Height is money. This is the single global Professional scale in US dollars — P-1 to D-2 — showing the pure grade-and-step structure on its own. Post adjustment, hardship and other entitlements build on top of it, layer by layer, in the Pay Stack. General Service and National Officer scales are local, in local currency, and live on the duty-station pages.
{{ stationName }} net remuneration: net base + post adjustment (+{{ pa }}%)
Net base salary, before any post adjustment.
A {{ sel.g }} at step {{ sel.s }} out-earns {{ i===overtaken.length-1 ? ' and ' : ', ' }}the first {{ o.highest }} step{{ o.highest===1 ? '' : 's' }} of {{ o.g }}. The grades overlap — so a promotion carries your pay across: you move to the lowest step in the next grade that gives at least the raise of two steps at your current grade. Your step matters as much as your grade.
Nothing above {{ sel.g }} is out-earned at this step. On promotion you move to the lowest step in the next grade that gives at least the raise of two steps at your current grade (marked on the chart).
| Grade | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII | XIII |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P-1 | $43,834 | $45,150 | $46,465 | $47,780 | $49,094 | $50,412 | $51,725 | $53,041 | $54,356 | $55,673 | $56,986 | $58,300 | $59,617 |
| P-2 | $56,046 | $57,594 | $59,142 | $60,692 | $62,243 | $63,794 | $65,346 | $66,890 | $68,441 | $69,990 | $71,540 | $73,093 | $74,640 |
| P-3 | $71,335 | $73,068 | $74,801 | $76,531 | $78,266 | $79,997 | $81,729 | $83,463 | $85,195 | $86,926 | $88,662 | $90,394 | $92,127 |
| P-4 | $86,027 | $87,898 | $89,771 | $91,641 | $93,513 | $95,384 | $97,259 | $99,130 | $101,002 | $102,870 | $104,746 | $106,613 | $108,485 |
| P-5 | $103,165 | $105,105 | $107,047 | $108,983 | $110,925 | $112,861 | $114,804 | $116,742 | $118,683 | $120,621 | $122,562 | $124,498 | $126,441 |
| D-1 | $117,953 | $120,232 | $122,516 | $124,798 | $127,071 | $129,354 | $131,634 | $133,911 | $136,194 | $138,472 | $140,752 | $143,028 | $145,310 |
| D-2 | $130,477 | $133,072 | $135,667 | $138,265 | $140,864 | $143,460 | $146,055 | $148,654 | $151,249 | $153,845 | — | — | — |
| ASG | $159,016 | — | — | — | — | — | — | — | — | — | — | — | — |
| USG | $173,372 | — | — | — | — | — | — | — | — | — | — | — | — |
Net base salary on the live ICSC Professional & Higher scale — P-1 to D-2, plus the single-rate ASG and USG levels, effective January 2026, last synced 1 Jul 2026. Steps advance annually then biennially — to step VII for P-1–P-5, step IV for D-1, and biennially throughout for D-2. These figures are net base only — they exclude post adjustment, hardship allowance, mobility incentive, danger pay, rental subsidy, dependency and other entitlements, and are not take-home (pension and insurance still come off). See how a full package builds in the Pay Stack.