Conventional wisdom says a hardship posting costs you. The data often says the opposite. Post adjustment keeps an international staff member's buying power steady across duty stations — so where local prices are far lower, that same net pay stretches further, not less. This index makes it visible: 178 duty stations, ranked by real purchasing power (data as of August 2026).
Purchasing power is grade-independent — the ranking is the same whether you're a P-2 or a D-1. For your own grade's take-home, use the take-home calculator.
| # | Duty station | Purchasing powerNew York = 100 |
|---|---|---|
| 1 | Nigeria | 157 +57% further |
| 2 | Turkmenistan | 154 +54% further |
| 3 | Burundi | 137 +37% further |
| 4 | Ivory Coast | 137 +37% further |
| 5 | Sierra Leone | 136 +36% further |
| 6 | Angola | 136 +36% further |
| 7 | Afghanistan | 132 +32% further |
| 8 | Ethiopia | 130 +30% further |
| 9 | Malaysia | 130 +30% further |
| 10 | Hong Kong | 130 +30% further |
| 11 | Bangladesh | 129 +29% further |
| 12 | Lebanon | 128 +28% further |
| 13 | Belarus | 128 +28% further |
| 14 | Guyana | 128 +28% further |
| 15 | Colombia | 128 +28% further |
| 16 | Egypt | 127 +27% further |
| 17 | Bhutan | 126 +26% further |
| 18 | Guinea-Bissau | 126 +26% further |
| 19 | Gambia | 126 +26% further |
| 20 | Zambia | 125 +25% further |
| 21 | Laos | 125 +25% further |
| 22 | East Timor | 124 +24% further |
| 23 | Mali | 124 +24% further |
| 24 | Algeria | 124 +24% further |
| 25 | Iran | 123 +23% further |
| 26 | Eritrea | 123 +23% further |
| 27 | Pakistan | 123 +23% further |
| 28 | Niger | 123 +23% further |
| 29 | Syria | 122 +22% further |
| 30 | Democratic Republic of the Congo | 122 +22% further |
| 31 | Myanmar | 122 +22% further |
| 32 | Senegal | 122 +22% further |
| 33 | Togo | 122 +22% further |
| 34 | Rwanda | 121 +21% further |
| 35 | Malawi | 121 +21% further |
| 36 | Gabon | 121 +21% further |
| 37 | Kenya | 120 +20% further |
| 38 | Tajikistan | 120 +20% further |
| 39 | Uzbekistan | 120 +20% further |
| 40 | Chad | 120 +20% further |
| 41 | Azerbaijan | 119 +19% further |
| 42 | Hungary | 119 +19% further |
| 43 | India | 119 +19% further |
| 44 | Cameroon | 119 +19% further |
| 45 | Guinea | 119 +19% further |
| 46 | Singapore | 118 +18% further |
| 47 | Central African Republic | 117 +17% further |
| 48 | Somalia | 116 +16% further |
| 49 | Saudi Arabia | 116 +16% further |
| 50 | Tanzania | 116 +16% further |
| 51 | Thailand | 116 +16% further |
| 52 | Philippines | 116 +16% further |
| 53 | Liberia | 116 +16% further |
| 54 | Mauritania | 116 +16% further |
| 55 | Ghana | 115 +15% further |
| 56 | Burkina Faso | 115 +15% further |
| 57 | Suriname | 115 +15% further |
| 58 | Uganda | 114 +14% further |
| 59 | Mongolia | 114 +14% further |
| 60 | Mexico | 114 +14% further |
| 61 | Lesotho | 113 +13% further |
| 62 | Madagascar | 113 +13% further |
| 63 | Sri Lanka | 113 +13% further |
| 64 | Indonesia | 113 +13% further |
| 65 | Benin | 113 +13% further |
| 66 | Dominica | 113 +13% further |
| 67 | Armenia | 111 +11% further |
| 68 | Kuwait | 111 +11% further |
| 69 | Ukraine | 111 +11% further |
| 70 | Vietnam | 111 +11% further |
| 71 | Nicaragua | 111 +11% further |
| 72 | Nepal | 110 +10% further |
| 73 | Kyrgyzstan | 110 +10% further |
| 74 | Equatorial Guinea | 110 +10% further |
| 75 | Paraguay | 110 +10% further |
| 76 | Argentina | 110 +10% further |
| 77 | Djibouti | 109 +9% further |
| 78 | United Arab Emirates | 109 +9% further |
| 79 | Georgia | 109 +9% further |
| 80 | Mozambique | 109 +9% further |
| 81 | Kazakhstan | 109 +9% further |
| 82 | Fiji | 109 +9% further |
| 83 | Libya | 109 +9% further |
| 84 | Tunisia | 109 +9% further |
| 85 | Bosnia and Herzegovina | 109 +9% further |
| 86 | Namibia | 109 +9% further |
| 87 | Belize | 109 +9% further |
| 88 | Iraq | 108 +8% further |
| 89 | Jordan | 108 +8% further |
| 90 | Zimbabwe | 108 +8% further |
| 91 | Cambodia | 108 +8% further |
| 92 | Montenegro | 108 +8% further |
| 93 | Dominican Republic | 108 +8% further |
| 94 | Saint Lucia | 108 +8% further |
| 95 | Saint Vincent and the Grenadines | 108 +8% further |
| 96 | Macedonia | 107 +7% further |
| 97 | Macao | 107 +7% further |
| 98 | United Kingdom | 107 +7% further |
| 99 | Grenada | 107 +7% further |
| 100 | Qatar | 106 +6% further |
| 101 | Sudan | 106 +6% further |
| 102 | Moldova | 106 +6% further |
| 103 | Bulgaria | 106 +6% further |
| 104 | Mauritius | 106 +6% further |
| 105 | Cape Verde | 106 +6% further |
| 106 | Bolivia | 106 +6% further |
| 107 | Seychelles | 105 +5% further |
| 108 | Bahrain | 105 +5% further |
| 109 | Latvia | 105 +5% further |
| 110 | Comoros | 105 +5% further |
| 111 | Papua New Guinea | 105 +5% further |
| 112 | Morocco | 105 +5% further |
| 113 | El Salvador | 105 +5% further |
| 114 | Albania | 104 +4% further |
| 115 | Romania | 104 +4% further |
| 116 | Maldives | 104 +4% further |
| 117 | Sao Tome and Principe | 104 +4% further |
| 118 | Croatia | 104 +4% further |
| 119 | Aruba | 104 +4% further |
| 120 | Guatemala | 104 +4% further |
| 121 | Eswatini | 103 ≈ New York |
| 122 | South Africa | 103 ≈ New York |
| 123 | South Korea | 103 ≈ New York |
| 124 | Panama | 103 ≈ New York |
| 125 | Chile | 103 ≈ New York |
| 126 | Poland | 102 ≈ New York |
| 127 | Denmark | 102 ≈ New York |
| 128 | Trinidad and Tobago | 102 ≈ New York |
| 129 | Kiribati | 102 ≈ New York |
| 130 | Serbia | 102 ≈ New York |
| 131 | Estonia | 101 ≈ New York |
| 132 | Botswana | 101 ≈ New York |
| 133 | Slovenia | 101 ≈ New York |
| 134 | Brazil | 101 ≈ New York |
| 135 | Jamaica | 101 ≈ New York |
| 136 | Honduras | 101 ≈ New York |
| 137 | Saint Kitts and Nevis | 100 ≈ New York |
| 138 | Peru | 100 ≈ New York |
| 139 | Oman | 99 ≈ New York |
| 140 | Switzerland | 99 ≈ New York |
| 141 | Antigua and Barbuda | 99 ≈ New York |
| 142 | Lithuania | 98 ≈ New York |
| 143 | Uruguay | 98 ≈ New York |
| 144 | Ecuador | 98 ≈ New York |
| 145 | South Sudan | 98 ≈ New York |
| 146 | Greece | 97 ≈ New York |
| 147 | Costa Rica | 97 ≈ New York |
| 148 | Solomon Islands | 96 −4% less far |
| 149 | Bahamas | 96 −4% less far |
| 150 | Samoa | 96 −4% less far |
| 151 | Austria | 94 −6% less far |
| 152 | Ireland | 94 −6% less far |
| 153 | Haiti | 94 −6% less far |
| 154 | Bermuda | 93 −7% less far |
| 155 | Israel | 92 −8% less far |
| 156 | Malta | 92 −8% less far |
| 157 | Cyprus | 91 −9% less far |
| 158 | Belgium | 91 −9% less far |
| 159 | Spain | 90 −10% less far |
| 160 | Netherlands | 90 −10% less far |
| 161 | Tonga | 90 −10% less far |
| 162 | Norway | 89 −11% less far |
| 163 | Finland | 88 −12% less far |
| 164 | Micronesia | 88 −12% less far |
| 165 | Palau | 87 −13% less far |
| 166 | Vanuatu | 87 −13% less far |
| 167 | Luxembourg | 87 −13% less far |
| 168 | Barbados | 87 −13% less far |
| 169 | Tuvalu | 86 −14% less far |
| 170 | Sweden | 86 −14% less far |
| 171 | Italy | 86 −14% less far |
| 172 | New Zealand | 85 −15% less far |
| 173 | Puerto Rico | 84 −16% less far |
| 174 | Marshall Islands | 83 −17% less far |
| 175 | Australia | 82 −18% less far |
| 176 | Cayman Islands | 77 −23% less far |
| 177 | New Caledonia | 74 −26% less far |
| 178 | Iceland | 74 −26% less far |
Higher = a UN salary buys more locally than it would in New York. A UNjobnet estimate for internationally-recruited (P / D) staff — a guide, not a payslip. How this is calculated →
Purchasing power = 100 × ( (1 + PA) ÷ effective price level ) ÷ (1 + New York PA )
A UNjobnet estimate for internationally-recruited (P / D) staff — a guide, not a payslip. Sources: UN ICSC and the World Bank International Comparison Program, data as of August 2026.
Every duty station links to its full profile — salary by grade, cost of living, safety and relocation. Start at browse countries.