Salaries & Benefits › Employer salaries › World Bank Group
Grade GE at the World Bank Group in Türkiye pays USD 46,380 to USD 86,130, midpoint USD 66,260 a year, net.
Minimum, midpoint and maximum, a year, net. Fiscal year FY27. Showing the duty stations the World Bank Group recruits for most.
| Duty station | Currency | Minimum | Midpoint | Maximum |
|---|---|---|---|---|
| Türkiye | USD | USD 46,380 | USD 66,260 | USD 86,130 |
| United States | USD | USD 84,100 | USD 120,200 | USD 156,200 |
| United States — USN | USD | USD 94,400 | USD 134,800 | USD 175,300 |
| India | INR | INR 2,833,000 | INR 4,047,000 | INR 5,261,000 |
| India — Chennai | INR | INR 1,811,000 | INR 2,587,000 | INR 3,364,000 |
| Bulgaria | EUR | EUR 36,110 | EUR 51,590 | EUR 67,070 |
| Austria | EUR | EUR 54,300 | EUR 77,600 | EUR 100,900 |
| Brazil | BRL | BRL 197,600 | BRL 282,200 | BRL 366,800 |
| Kenya | KES | KES 5,439,000 | KES 7,769,000 | KES 10,099,000 |
| France | EUR | EUR 51,800 | EUR 74,000 | EUR 96,200 |
| Uzbekistan | USD | USD 36,200 | USD 51,700 | USD 67,210 |
Reproduced from World Bank Group's own published salary structure. View the source document. Figures are reviewed periodically and can change without notice; the employer's own document is authoritative. UNjobnet is not affiliated with the World Bank Group.
Other grades at World Bank Group
This is the staff salary structure. World Bank vacancies also advertise Extended Term (ET) and Extended Term Consultant (EC) appointments, whose levels — EC1 to EC4, ET1 to ET4 — are not on this scale and are not published as a country table, so no figure is shown for them rather than a staff-grade figure that would not apply.
This is not a UN common-system salary. The World Bank Group sets its own pay, so there is no post adjustment and no ICSC scale behind this grade — it cannot be compared with a P-4 or a GS-6 without accounting for the difference in basis. Try another grade or station in the estimator · How the World Bank Group pays · How UN pay works