Salaries & Benefits › Employer salaries › World Bank Group
Grade GD at the World Bank Group in Guinea pays GNF 247,700,000 to GNF 460,100,000, midpoint GNF 353,900,000 a year, net.
Minimum, midpoint and maximum, a year, net. Fiscal year FY27. Showing the duty stations the World Bank Group recruits for most.
| Duty station | Currency | Minimum | Midpoint | Maximum |
|---|---|---|---|---|
| Guinea | GNF | GNF 247,700,000 | GNF 353,900,000 | GNF 460,100,000 |
| United States | USD | USD 61,000 | USD 87,200 | USD 113,400 |
| United States — USN | USD | USD 68,500 | USD 97,900 | USD 127,200 |
| India | INR | INR 1,855,000 | INR 2,651,000 | INR 3,447,000 |
| India — Chennai | INR | INR 1,109,000 | INR 1,584,000 | INR 2,060,000 |
| Bulgaria | EUR | EUR 25,590 | EUR 36,560 | EUR 47,530 |
| Austria | EUR | EUR 45,500 | EUR 65,100 | EUR 84,700 |
| Brazil | BRL | BRL 141,300 | BRL 201,800 | BRL 262,300 |
| Kenya | KES | KES 3,906,000 | KES 5,579,000 | KES 7,253,000 |
| France | EUR | EUR 43,600 | EUR 62,200 | EUR 80,900 |
| Uzbekistan | USD | USD 24,390 | USD 34,840 | USD 45,290 |
Reproduced from World Bank Group's own published salary structure. View the source document. Figures are reviewed periodically and can change without notice; the employer's own document is authoritative. UNjobnet is not affiliated with the World Bank Group.
Other grades at World Bank Group
This is the staff salary structure. World Bank vacancies also advertise Extended Term (ET) and Extended Term Consultant (EC) appointments, whose levels — EC1 to EC4, ET1 to ET4 — are not on this scale and are not published as a country table, so no figure is shown for them rather than a staff-grade figure that would not apply.
This is not a UN common-system salary. The World Bank Group sets its own pay, so there is no post adjustment and no ICSC scale behind this grade — it cannot be compared with a P-4 or a GS-6 without accounting for the difference in basis. Try another grade or station in the estimator · How the World Bank Group pays · How UN pay works