Salaries & Benefits › Employer salaries › World Bank Group
Grade GC at the World Bank Group in Türkiye pays USD 22,390 to USD 41,570, midpoint USD 31,980 a year, net.
Minimum, midpoint and maximum, a year, net. Fiscal year FY27. Showing the duty stations the World Bank Group recruits for most.
| Duty station | Currency | Minimum | Midpoint | Maximum |
|---|---|---|---|---|
| Türkiye | USD | USD 22,390 | USD 31,980 | USD 41,570 |
| United States | USD | USD 51,400 | USD 73,400 | USD 95,500 |
| United States — USN | USD | USD 57,800 | USD 82,500 | USD 107,200 |
| India | INR | INR 1,344,000 | INR 1,921,000 | INR 2,496,000 |
| India — Chennai | INR | INR 915,000 | INR 1,308,000 | INR 1,700,000 |
| Bulgaria | EUR | EUR 18,240 | EUR 26,050 | EUR 33,870 |
| Austria | EUR | EUR 39,600 | EUR 56,500 | EUR 73,500 |
| Brazil | BRL | BRL 108,100 | BRL 154,500 | BRL 200,900 |
| Kenya | KES | KES 2,881,000 | KES 4,116,000 | KES 5,351,000 |
| France | EUR | EUR 36,900 | EUR 52,700 | EUR 68,500 |
| Uzbekistan | USD | USD 17,730 | USD 25,340 | USD 32,940 |
Reproduced from World Bank Group's own published salary structure. View the source document. Figures are reviewed periodically and can change without notice; the employer's own document is authoritative. UNjobnet is not affiliated with the World Bank Group.
Other grades at World Bank Group
This is the staff salary structure. World Bank vacancies also advertise Extended Term (ET) and Extended Term Consultant (EC) appointments, whose levels — EC1 to EC4, ET1 to ET4 — are not on this scale and are not published as a country table, so no figure is shown for them rather than a staff-grade figure that would not apply.
This is not a UN common-system salary. The World Bank Group sets its own pay, so there is no post adjustment and no ICSC scale behind this grade — it cannot be compared with a P-4 or a GS-6 without accounting for the difference in basis. Try another grade or station in the estimator · How the World Bank Group pays · How UN pay works