Salaries & Benefits › Employer salaries › World Bank Group
Grade GB at the World Bank Group in Ethiopia pays USD 12,060 to USD 22,400, midpoint USD 17,230 a year, net.
Minimum, midpoint and maximum, a year, net. Fiscal year FY27. Showing the duty stations the World Bank Group recruits for most.
| Duty station | Currency | Minimum | Midpoint | Maximum |
|---|---|---|---|---|
| Ethiopia | USD | USD 12,060 | USD 17,230 | USD 22,400 |
| United States | USD | USD 41,800 | USD 59,700 | USD 77,500 |
| United States — USN | USD | USD 46,800 | USD 67,000 | USD 87,100 |
| India | INR | INR 985,000 | INR 1,407,000 | INR 1,830,000 |
| India — Chennai | INR | INR 724,000 | INR 1,034,000 | INR 1,345,000 |
| Bulgaria | EUR | EUR 15,050 | EUR 21,500 | EUR 27,950 |
| Austria | EUR | EUR 35,600 | EUR 50,800 | EUR 66,100 |
| Brazil | BRL | BRL 89,500 | BRL 127,800 | BRL 166,100 |
| Kenya | KES | KES 2,117,000 | KES 3,025,000 | KES 3,932,000 |
| France | EUR | EUR 31,700 | EUR 45,300 | EUR 58,900 |
| Uzbekistan | USD | USD 13,330 | USD 19,050 | USD 24,770 |
Reproduced from World Bank Group's own published salary structure. View the source document. Figures are reviewed periodically and can change without notice; the employer's own document is authoritative. UNjobnet is not affiliated with the World Bank Group.
Other grades at World Bank Group
This is the staff salary structure. World Bank vacancies also advertise Extended Term (ET) and Extended Term Consultant (EC) appointments, whose levels — EC1 to EC4, ET1 to ET4 — are not on this scale and are not published as a country table, so no figure is shown for them rather than a staff-grade figure that would not apply.
This is not a UN common-system salary. The World Bank Group sets its own pay, so there is no post adjustment and no ICSC scale behind this grade — it cannot be compared with a P-4 or a GS-6 without accounting for the difference in basis. Try another grade or station in the estimator · How the World Bank Group pays · How UN pay works