Se suele creer que un destino difícil sale caro. Los datos dicen a menudo lo contrario. El ajuste por lugar de destino mantiene estable el poder adquisitivo del personal internacional entre destinos, de modo que allí donde los precios locales son mucho más bajos ese mismo sueldo neto rinde más, no menos. Este índice lo hace visible: 178 lugares de destino lugares de destino, ordenados por poder adquisitivo real. (datos a September 2026)
El poder adquisitivo es independiente de la categoría: la clasificación es la misma tanto si es P-2 como D-1. Para el neto de su propia categoría, use la calculadora de sueldo neto.
| # | Lugar de destino | Poder adquisitivoNueva York = 100 |
|---|---|---|
| 1 | Nigeria | 157 +57% further |
| 2 | Turkmenistan | 154 +54% further |
| 3 | Burundi | 137 +37% further |
| 4 | Ivory Coast | 137 +37% further |
| 5 | Sierra Leone | 136 +36% further |
| 6 | Angola | 136 +36% further |
| 7 | Afghanistan | 132 +32% further |
| 8 | Ethiopia | 130 +30% further |
| 9 | Malaysia | 130 +30% further |
| 10 | Hong Kong | 130 +30% further |
| 11 | Bangladesh | 129 +29% further |
| 12 | Lebanon | 128 +28% further |
| 13 | Belarus | 128 +28% further |
| 14 | Guyana | 128 +28% further |
| 15 | Colombia | 128 +28% further |
| 16 | Egypt | 127 +27% further |
| 17 | Bhutan | 126 +26% further |
| 18 | Guinea-Bissau | 126 +26% further |
| 19 | Gambia | 126 +26% further |
| 20 | Zambia | 125 +25% further |
| 21 | Laos | 125 +25% further |
| 22 | East Timor | 124 +24% further |
| 23 | Mali | 124 +24% further |
| 24 | Algeria | 124 +24% further |
| 25 | Iran | 123 +23% further |
| 26 | Eritrea | 123 +23% further |
| 27 | Pakistan | 123 +23% further |
| 28 | Niger | 123 +23% further |
| 29 | Syria | 122 +22% further |
| 30 | Democratic Republic of the Congo | 122 +22% further |
| 31 | Myanmar | 122 +22% further |
| 32 | Senegal | 122 +22% further |
| 33 | Togo | 122 +22% further |
| 34 | Rwanda | 121 +21% further |
| 35 | Malawi | 121 +21% further |
| 36 | Gabon | 121 +21% further |
| 37 | Kenya | 120 +20% further |
| 38 | Tajikistan | 120 +20% further |
| 39 | Uzbekistan | 120 +20% further |
| 40 | Chad | 120 +20% further |
| 41 | Azerbaijan | 119 +19% further |
| 42 | Hungary | 119 +19% further |
| 43 | India | 119 +19% further |
| 44 | Cameroon | 119 +19% further |
| 45 | Guinea | 119 +19% further |
| 46 | Singapore | 118 +18% further |
| 47 | Central African Republic | 117 +17% further |
| 48 | Somalia | 116 +16% further |
| 49 | Saudi Arabia | 116 +16% further |
| 50 | Tanzania | 116 +16% further |
| 51 | Thailand | 116 +16% further |
| 52 | Philippines | 116 +16% further |
| 53 | Liberia | 116 +16% further |
| 54 | Mauritania | 116 +16% further |
| 55 | Ghana | 115 +15% further |
| 56 | Burkina Faso | 115 +15% further |
| 57 | Suriname | 115 +15% further |
| 58 | Uganda | 114 +14% further |
| 59 | Mongolia | 114 +14% further |
| 60 | Mexico | 114 +14% further |
| 61 | Madagascar | 113 +13% further |
| 62 | Sri Lanka | 113 +13% further |
| 63 | Nepal | 113 +13% further |
| 64 | Indonesia | 113 +13% further |
| 65 | Benin | 113 +13% further |
| 66 | Dominica | 113 +13% further |
| 67 | Armenia | 111 +11% further |
| 68 | Kuwait | 111 +11% further |
| 69 | Ukraine | 111 +11% further |
| 70 | Vietnam | 111 +11% further |
| 71 | Nicaragua | 111 +11% further |
| 72 | Lesotho | 110 +10% further |
| 73 | Kyrgyzstan | 110 +10% further |
| 74 | Equatorial Guinea | 110 +10% further |
| 75 | Paraguay | 110 +10% further |
| 76 | Argentina | 110 +10% further |
| 77 | Djibouti | 109 +9% further |
| 78 | United Arab Emirates | 109 +9% further |
| 79 | Georgia | 109 +9% further |
| 80 | Mozambique | 109 +9% further |
| 81 | Kazakhstan | 109 +9% further |
| 82 | Fiji | 109 +9% further |
| 83 | Libya | 109 +9% further |
| 84 | Tunisia | 109 +9% further |
| 85 | Bosnia and Herzegovina | 109 +9% further |
| 86 | Namibia | 109 +9% further |
| 87 | Belize | 109 +9% further |
| 88 | Iraq | 108 +8% further |
| 89 | Jordan | 108 +8% further |
| 90 | Zimbabwe | 108 +8% further |
| 91 | Cambodia | 108 +8% further |
| 92 | United Kingdom | 108 +8% further |
| 93 | Montenegro | 108 +8% further |
| 94 | Dominican Republic | 108 +8% further |
| 95 | Saint Lucia | 108 +8% further |
| 96 | Saint Vincent and the Grenadines | 108 +8% further |
| 97 | Macedonia | 107 +7% further |
| 98 | Bulgaria | 107 +7% further |
| 99 | Macao | 107 +7% further |
| 100 | Grenada | 107 +7% further |
| 101 | Qatar | 106 +6% further |
| 102 | Sudan | 106 +6% further |
| 103 | Moldova | 106 +6% further |
| 104 | Mauritius | 106 +6% further |
| 105 | Cape Verde | 106 +6% further |
| 106 | Bolivia | 106 +6% further |
| 107 | Bahrain | 105 +5% further |
| 108 | Latvia | 105 +5% further |
| 109 | Comoros | 105 +5% further |
| 110 | Papua New Guinea | 105 +5% further |
| 111 | Morocco | 105 +5% further |
| 112 | Croatia | 105 +5% further |
| 113 | El Salvador | 105 +5% further |
| 114 | Albania | 104 +4% further |
| 115 | Romania | 104 +4% further |
| 116 | Maldives | 104 +4% further |
| 117 | Sao Tome and Principe | 104 +4% further |
| 118 | Aruba | 104 +4% further |
| 119 | Guatemala | 104 +4% further |
| 120 | Poland | 103 ≈ Nueva York |
| 121 | Eswatini | 103 ≈ Nueva York |
| 122 | South Africa | 103 ≈ Nueva York |
| 123 | South Korea | 103 ≈ Nueva York |
| 124 | Denmark | 103 ≈ Nueva York |
| 125 | Panama | 103 ≈ Nueva York |
| 126 | Chile | 103 ≈ Nueva York |
| 127 | Trinidad and Tobago | 102 ≈ Nueva York |
| 128 | Kiribati | 102 ≈ Nueva York |
| 129 | Serbia | 102 ≈ Nueva York |
| 130 | Estonia | 101 ≈ Nueva York |
| 131 | Botswana | 101 ≈ Nueva York |
| 132 | Slovenia | 101 ≈ Nueva York |
| 133 | Brazil | 101 ≈ Nueva York |
| 134 | Jamaica | 101 ≈ Nueva York |
| 135 | Honduras | 101 ≈ Nueva York |
| 136 | Saint Kitts and Nevis | 100 ≈ Nueva York |
| 137 | Peru | 100 ≈ Nueva York |
| 138 | Seychelles | 99 ≈ Nueva York |
| 139 | Oman | 99 ≈ Nueva York |
| 140 | Switzerland | 99 ≈ Nueva York |
| 141 | Antigua and Barbuda | 99 ≈ Nueva York |
| 142 | Greece | 98 ≈ Nueva York |
| 143 | Lithuania | 98 ≈ Nueva York |
| 144 | Uruguay | 98 ≈ Nueva York |
| 145 | Ecuador | 98 ≈ Nueva York |
| 146 | South Sudan | 98 ≈ Nueva York |
| 147 | Solomon Islands | 96 −4% less far |
| 148 | Bahamas | 96 −4% less far |
| 149 | Samoa | 96 −4% less far |
| 150 | Austria | 95 −5% less far |
| 151 | Ireland | 95 −5% less far |
| 152 | Costa Rica | 95 −5% less far |
| 153 | Haiti | 94 −6% less far |
| 154 | Malta | 93 −7% less far |
| 155 | Bermuda | 93 −7% less far |
| 156 | Cyprus | 92 −8% less far |
| 157 | Israel | 92 −8% less far |
| 158 | Belgium | 92 −8% less far |
| 159 | Netherlands | 91 −9% less far |
| 160 | Norway | 91 −9% less far |
| 161 | Spain | 90 −10% less far |
| 162 | Tonga | 90 −10% less far |
| 163 | Finland | 89 −11% less far |
| 164 | Micronesia | 88 −12% less far |
| 165 | Luxembourg | 88 −12% less far |
| 166 | Palau | 87 −13% less far |
| 167 | Vanuatu | 87 −13% less far |
| 168 | Sweden | 87 −13% less far |
| 169 | Barbados | 87 −13% less far |
| 170 | Tuvalu | 86 −14% less far |
| 171 | Italy | 86 −14% less far |
| 172 | New Zealand | 85 −15% less far |
| 173 | Australia | 84 −16% less far |
| 174 | Puerto Rico | 84 −16% less far |
| 175 | Marshall Islands | 83 −17% less far |
| 176 | Cayman Islands | 77 −23% less far |
| 177 | Iceland | 75 −25% less far |
| 178 | New Caledonia | 74 −26% less far |
Cuanto más alto, más compra localmente un sueldo de la ONU en comparación con Nueva York. Estimación de UNjobnet para el personal de contratación internacional (P / D): una orientación, no una nómina. Cómo se calcula →
Poder adquisitivo = 100 × ( (1 + AL) ÷ nivel de precios efectivo ) ÷ (1 + AL de Nueva York )
Estimación de UNjobnet para el personal de contratación internacional (P / D): una orientación, no una nómina. Fuentes: CAPI de las Naciones Unidas y Programa de Comparación Internacional del Banco Mundial., datos a September 2026
Cada lugar de destino enlaza con su perfil completo: sueldo por categoría, coste de la vida, seguridad y traslado. Empiece por explorar países.